Contact us
Contact us
This article will introduce you to the difference between Ultra, MS909, Ultra Lite. And make a simple recommendation according to different needs.
First of all, please check the comparison table below, we will compare products from two major aspects: hardware and software.
Product | Ultra Lite | MS909 | Ultra |
Hardware | |||
CPU | Exynos8895 | Exynos8895 | Exynos8895 |
RAM | 4G | 4G | 4G |
ROM | 256G | 128G | 256G |
Battery Capacity | 18000mAh | 15000mAh | 18000mAh |
Android Version | Android 7.0 | Android 7.0 | Android 7.0 |
Screen Size | 12.9 inch | 9.7 inch | 12.9 inch |
Screen Resolution | 2732x2048 | 2048X1536 | 2732x2048 |
Camera | Rear 16.0 Megapixel, Front 5.0 Megapixel | Rear 16.0 Megapixel, Front 5.0 Megapixel | Rear 16.0 Megapixel, Front 5.0 Megapixel |
VCI | MaxiFlash VCI | MaxiFlash VCI | MaxiFlash VCMI |
Table Basic Functions | |||
Read/Erase Code & Live Data | β | β | β |
Reset Services | β(36) | β(36) | β(36) |
Special Functions | β | β | β |
Bi-Dirctional Control(Acitve Test) | β | β | β |
Bi-Directional Control | β | β | β |
ECU Programming | |||
Benz Online Programming | β | β | β |
BMW Online Programming | β | β | β |
ECU Coding | |||
Benz Online Coding(SCN) | β | β | β |
BMW Online Coding | β | β | β |
Audi Online Coding | β | β | β |
Porsche Online Coding | β | β | β |
VW Online Coding | β | β | β |
Nissan(GTR) Online Coding | β | β | β |
Indiniti Online Coding | β | β | β |
Hyundai Online Coding | β | β | β |
Brush Hidden | |||
BMW Brush Hidden | β | β | β |
VW, Audi, Skoda Brush Hidden | β | β | β |
Other Function | |||
McLaren, Tesla diagnostics | β | β | β |
SCAN VIN/License | β | β | β |
Auto VIN | β | β | β |
Extensive Function | |||
Oscilloscope function (with MP408) | / | / | β(Built-in VCMI) |
Auto VIN | β | β | β |
Endoscope function (with MV105/MV108) | β | β | β |
Battery Test | β | β | β |
Auto VIN | β | β | β |
Flag-Ship Advanced Function | |||
Intelligent diagnostics (TSB technical bulletins, DTC guidance, fault prioritization, maintenance videos, etc.) | β | β | β |
Diagnostic System Topology | β | β | β |
Diagnostic standard D-PDU/RP1210 | β | β | β |
Bus protocol DoIP/CAN FD | β | β | β |
Device Language | |||
English | β | β | β |
French, German, Dutch, Polish, Swedish, Korean, Japanese, Russian, Italian | β | β | β |
When you go through the comparison table, you should have a general understanding of these three products. Below we will introduce the more prominent differences between these products.
Through the hardware comparison, we can draw two conclusions, as the upgraded version of MS909, Ultra Lite and Ultra are exactly the same in terms of processor, memory, size, resolution and battery capacity. Secondly, the connector equipped with Ultra Lite is VCI (consistent with MS909) instead of VCMI. The main difference in this point is that some expansion functions of Ultra Lite cannot be realized, such as multimeter, oscilloscope and signal generator cannot be connected to Ultra Lite
From the software function comparison, it is found that Ultra Lite and MS909 are of the same level, support ECU Coding and Programming, support diagnosis topology and so on.
For non-UK countries, Ultra Lite can be set to 13 languages, while Ultra and MS909 can only support English. Another thing Ultra and Ultra Lite have in common is that there are no IP restrictions, you can use them in any country. MS909 currently only supports North and South America
By comparing the table and summarizing several major differences, you will find that the hardware of the Ultra Lite is the same as the Ultra, the functions are simplified compared to the Ultra, and there is no VCMI equipped with 5-in-1. The goal is to provide a more suitable option for users who want the Ultra's advanced hardware and features but are constrained by price.